Back
Chris Pinkerton
Low Net:
58.0
Low Gross:
69.0
Rounds Played:
2
Handicap Index®:
10.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 17, 2022 | Saturday | 0 | 3 | 13 | 2 | 0 | 0 |
Sep 18, 2022 | Sunday | 0 | 2 | 16 | 0 | 0 | 0 |
Season Totals | 0 | 5 | 29 | 2 | 0 | 0 |
[+] Sikeston Country Club (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 404 | 321 | 514 | 188 | 399 | 172 | 352 | 579 | 193 | 149 | 504 | 377 | 163 | 527 | 396 | 400 | 386 | 388 |
Course Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
Event Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Event Average | 3.9 | 3.5 | 4.5 | 3.0 | 4.1 | 2.8 | 3.7 | 4.8 | 3.0 | 2.8 | 4.2 | 3.8 | 2.9 | 4.5 | 3.9 | 3.9 | 4.0 | 3.9 |
Event +/- Par | -0.1 | -0.5 | -0.5 | 0.0 | 0.1 | -0.2 | -0.3 | -0.2 | 0.0 | -0.2 | -0.8 | -0.2 | -0.1 | -0.5 | -0.1 | -0.1 | 0.0 | -0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 3.5 | 5.0 | 2.5 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.5 | 4.5 | 4.0 | 2.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 |
[+]
Player +/- Par
|
0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Stroke Index | 3 | 11 | 7 | 15 | 5 | 17 | 9 | 1 | 13 | 18 | 12 | 4 | 16 | 14 | 2 | 8 | 6 | 10 |
Rank | 7 | 17 | 15 | 5 | 1 | 11 | 13 | 9 | 3 | 14 | 18 | 12 | 10 | 16 | 4 | 6 | 2 | 8 |
Player Rank | 3 | 15 | 7 | 17 | 5 | 13 | 9 | 1 | 11 | 4 | 14 | 8 | 18 | 16 | 6 | 10 | 2 | 12 |